Nederlands | English

Dataset 'Dutch adults', Population 'DINED 2004 (20-30 years)'


Avalable populations in 'Dutch adults'
DINED 2004 (20-30 years)
DINED 2004 (31-60 years)
DINED 2004 (60 plus)
DINED 2004 (20-60 years)
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
2 stature 1848 80 1687 67 mm
3 eye height (standing) 1733 80 1578 62 mm
4 shoulder height 1515 74 1381 61 mm
5 elbow height 1153 56 1050 50 mm
6 fist height standing 826 47 770 38 mm
8 hip height 1045 61 952 47 mm
9 thigh clearance 154 17 153 14 mm
13 elbow height, sitting 262 28 251 27 mm
14 popliteal height 497 31 441 25 mm
15 shoulder height sitting 624 34 582 29 mm
16 eye height sitting 842 39 779 32 mm
17 sitting height 957 39 888 36 mm
20 arm length 763 43 676 36 mm
21 breadth over the elbows 488 36 443 37 mm
22 shoulder breadth (bi-deltoid) 470 25 422 23 mm
23 head breadth 152 6 144 5 mm
25 hip breadth sitting 388 29 402 27 mm
27 chest depth 287 31 298 30 mm
28 head depth 199 7 189 8 mm
30 abdominal depth 250 35 236 32 mm
31 elbow-grip length 364 20 325 19 mm
32 buttock-popliteal depth 522 30 497 28 mm
33 buttock-knee depth 651 33 610 32 mm
35 head circumference 573 18 550 17 mm
36 neck base circumference 476 30 429 32 mm
37 breast circumference 963 73 948 97 mm
38 waist circumference 858 80 790 110 mm
39 hip circumference 1014 69 1041 96 mm
41 foot length 269 15 240 11 mm
42 foot breadth 101 6 91 5 mm
43 hand length 197 11 177 8 mm
44 hand breadth without thumb 91 5 79 4 mm
45 thumb breadth 23 2 20 1 mm
46 forefinger breadth 18 1 15 1 mm
47 hand breadth (with thumb) 108 4 89 8 mm
48 hand thickness 28 2 25 3 mm
54 grip circumference 135 13 122 9 mm
55 ear length 65 4 61 3 mm
74 step-up height 220 50 190 30 mm
force excercise
56 body mass 80.8 14.3 66.5 9.6 kg
57 maximum gripping force 543 85 343 58 N
58 pushing force with 2 hands 508 123 333 90 N
59 pulling force 1 hand 349 73 240 56 N
60 torque with two hands 8.7 2.2 5.6 1.4 Nm
joint excursion
61 rotation of head towards left 72 9 70 11 degrees
62 rotation of head towards right 71 11 70 10 degrees
63 rotation of head backwards 45 13 44 11 degrees
64 rotation of head toward chest 22 8 25 10 degrees
65 bending of head towards right shoulder 38 10 37 9 degrees
66 bending of head towards left shoulder 38 9 38 10 degrees
69 extension hand 67 10 75 9 degrees
70 flexion hand 71 8 77 9 degrees
71 radial deviation 21 7 24 6 degrees
72 ulnar deviation 44 6 46 9 degrees
73 forefinger flexion 57 9 58 10 degrees
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.