Nederlands | English

Dataset 'Dutch adults', Population 'DINED 2004 (60 plus)'


Avalable populations in 'Dutch adults'
DINED 2004 (20-30 years)
DINED 2004 (31-60 years)
DINED 2004 (60 plus)
DINED 2004 (20-60 years)
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
2 stature 1729 67 1605 65 mm
3 eye height (standing) 1620 65 1506 63 mm
4 shoulder height 1425 63 1316 60 mm
5 elbow height 1067 52 985 47 mm
6 fist height standing 769 41 716 42 mm
8 hip height 964 46 911 43 mm
9 thigh clearance 135 13 139 14 mm
13 elbow height, sitting 237 29 213 27 mm
14 popliteal height 473 28 428 27 mm
15 shoulder height sitting 596 31 544 30 mm
16 eye height sitting 791 35 733 35 mm
17 sitting height 900 37 833 35 mm
20 arm length 744 43 688 38 mm
21 breadth over the elbows 495 38 471 42 mm
22 shoulder breadth (bi-deltoid) 448 21 413 23 mm
23 head breadth 145 5 142 5 mm
25 hip breadth sitting 398 24 410 34 mm
27 chest depth 300 26 311 33 mm
28 head depth 186 7 181 6 mm
30 abdominal depth 313 32 313 39 mm
31 elbow-grip length 347 18 318 18 mm
32 buttock-popliteal depth 499 25 492 27 mm
33 buttock-knee depth 625 28 610 30 mm
35 head circumference 568 18 552 17 mm
36 neck base circumference 483 32 458 33 mm
37 breast circumference 1038 111 1130 135 mm
38 waist circumference 958 117 970 138 mm
39 hip circumference 1004 85 1107 115 mm
41 foot length 267 13 243 12 mm
42 foot breadth 100 6 94 6 mm
43 hand length 191 10 178 9 mm
44 hand breadth without thumb 90 5 81 4 mm
45 thumb breadth 24 2 21 2 mm
46 forefinger breadth 18 2 17 2 mm
47 hand breadth (with thumb) 111 5 94 6 mm
48 hand thickness 29 3 27 5 mm
force excercise
56 body mass 78.3 9.5 69.6 10.9 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.