Nederlands | English

Dataset 'Dutch adults', Population 'DINED 2004 (20-60 years)'


Avalable populations in 'Dutch adults'
DINED 2004 (20-30 years)
DINED 2004 (31-60 years)
DINED 2004 (60 plus)
DINED 2004 (20-60 years)
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
2 stature 1817 83 1668 67 mm
3 eye height (standing) 1705 81 1563 63 mm
4 shoulder height 1494 76 1365 61 mm
5 elbow height 1134 59 1034 51 mm
6 fist height standing 817 47 755 41 mm
8 hip height 1022 61 939 46 mm
9 thigh clearance 150 15 148 14 mm
13 elbow height, sitting 261 28 243 30 mm
14 popliteal height 491 32 436 26 mm
15 shoulder height sitting 621 32 574 31 mm
16 eye height sitting 833 37 772 34 mm
17 sitting height 945 38 877 38 mm
20 arm length 758 45 682 35 mm
21 breadth over the elbows 499 39 457 43 mm
22 shoulder breadth (bi-deltoid) 468 24 421 24 mm
23 head breadth 153 6 143 6 mm
25 hip breadth sitting 394 28 405 29 mm
27 chest depth 299 38 303 33 mm
28 head depth 199 8 188 8 mm
30 abdominal depth 277 45 263 48 mm
31 elbow-grip length 359 22 322 17 mm
32 buttock-popliteal depth 515 28 495 26 mm
33 buttock-knee depth 645 32 609 30 mm
35 head circumference 575 17 551 16 mm
36 neck base circumference 492 35 442 34 mm
37 breast circumference 1024 95 997 114 mm
38 waist circumference 926 101 845 125 mm
39 hip circumference 1027 74 1060 95 mm
41 foot length 268 15 242 11 mm
42 foot breadth 101 6 92 5 mm
43 hand length 196 11 178 8 mm
44 hand breadth without thumb 91 5 80 4 mm
45 thumb breadth 24 2 21 2 mm
46 forefinger breadth 18 2 16 2 mm
47 hand breadth (with thumb) 112 5 93 6 mm
48 hand thickness 29 3 27 5 mm
force excercise
56 body mass 83.1 13.5 68.1 11.4 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.