Nederlands | English

Dataset 'Dutch elderly', Population 'Elderly (55-59 years)'


Avalable populations in 'Dutch elderly'
Elderly (50-54 years)
Elderly (55-59 years)
Elderly (60-64 years)
Elderly (65-69 years)
Elderly (70-74 years)
Elderly (75-79 years)
Elderly (80+ years)
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
2 stature 1767 75 1653 63 mm
6 fist height standing 795 41 740 37 mm
9 thigh clearance 145 13 145 16 mm
12 upper arm length 357 25 336 16 mm
14 popliteal height 481 28 435 28 mm
15 shoulder height sitting 608 32 565 29 mm
16 eye height sitting 810 36 761 29 mm
17 sitting height 920 35 862 31 mm
20 arm length 747 47 689 36 mm
21 breadth over the elbows 505 36 470 45 mm
22 shoulder breadth (bi-deltoid) 461 25 424 29 mm
25 hip breadth sitting 395 22 417 32 mm
29 elbow-finger tip length 478 22 440 19 mm
30 abdominal depth 302 32 297 39 mm
31 elbow-grip length 350 19 322 16 mm
32 buttock-popliteal depth 505 28 505 30 mm
33 buttock-knee depth 633 32 620 32 mm
41 foot length 264 15 245 12 mm
42 foot breadth 100 5 94 7 mm
43 hand length 193 11 180 8 mm
44 hand breadth without thumb 91 4 81 4 mm
45 thumb breadth 25 1 22 2 mm
46 forefinger breadth 19 1 16 1 mm
54 grip circumference 129 12 126 10 mm
55 ear length 71 4 66 4 mm
force excercise
56 body mass 82.1 12.8 70.7 11.2 kg
57 maximum gripping force 482 74 285 57 N
58 pushing force with 2 hands 485 107 280 68 N
59 pulling force 1 hand 374 86 247 55 N
60 torque with two hands 7.54 2.24 4.68 1.44 Nm
joint excursion
61 rotation of head towards left 66 11 61 11 degrees
62 rotation of head towards right 68 9 66 10 degrees
63 rotation of head backwards 44 12 53 13 degrees
64 rotation of head toward chest 23 9 27 11 degrees
65 bending of head towards right shoulder 32 10 32 8 degrees
66 bending of head towards left shoulder 33 9 32 8 degrees
67 pronation 98 13 110 16 degrees
68 supination 75 14 84 14 degrees
69 extension hand 60 11 68 10 degrees
70 flexion hand 66 8 69 11 degrees
71 radial deviation 45 8 44 7 degrees
72 ulnar deviation 19 6 23 7 degrees
73 forefinger flexion 51 8 53 11 degrees
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.