Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 2 to 3 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1065 65 1053 61 mm
2 stature 939 45 929 46 mm
4 shoulder height 719 40 714 40 mm
7 head height 176 11 172 12 mm
9 thigh clearance 76 7 77 7 mm
10 instep height 55 5 55 5 mm
11 chin-crown height 208 6 203 6 mm
13 elbow height, sitting 154 16 151 17 mm
14 popliteal height 226 16 223 15 mm
15 shoulder height sitting 337 20 332 22 mm
16 eye height sitting 451 25 446 23 mm
17 sitting height 554 23 544 25 mm
18 reach height sitting 687 42 680 43 mm
19 reach depth 680 65 674 58 mm
20 arm length 401 35 387 31 mm
21 breadth over the elbows 266 21 262 17 mm
22 shoulder breadth (bi-deltoid) 243 16 240 13 mm
23 head breadth 134 4 130 5 mm
24 hip breadth 181 11 181 11 mm
25 hip breadth sitting 191 14 192 14 mm
26 knee breadth 63 4 62 4 mm
27 chest depth 130 7 128 8 mm
28 head depth 177 6 172 7 mm
32 buttock-popliteal depth 241 16 246 18 mm
33 buttock-knee depth 296 21 302 19 mm
34 buttock foot length 508 30 508 34 mm
35 head circumference 508 13 493 15 mm
40 upperarm circumference 168 14 165 11 mm
41 foot length 148 8 144 9 mm
42 foot breadth 60 5 59 4 mm
43 hand length 104 6 102 6 mm
44 hand breadth without thumb 52 3 51 3 mm
45 thumb breadth 13 1 13 1 mm
48 hand thickness 16 2 16 2 mm
49 pink breadth 9 1 9 1 mm
50 middlefinger length 45 3 45 3 mm
52 hand diameter 47 3 45 3 mm
54 grip circumference 68 6 68 6 mm
74 step-up height 337 57 343 54 mm
force excercise
56 body mass 14.5 1.9 14.1 1.6 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.