Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 3 to 4 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1180 67 1160 60 mm
2 stature 1021 44 1004 45 mm
4 shoulder height 790 40 779 41 mm
7 head height 185 11 178 11 mm
9 thigh clearance 79 8 79 7 mm
10 instep height 60 6 58 5 mm
11 chin-crown height 214 7 208 7 mm
13 elbow height, sitting 153 16 149 17 mm
14 popliteal height 255 18 250 19 mm
15 shoulder height sitting 354 19 348 20 mm
16 eye height sitting 476 23 467 27 mm
17 sitting height 581 23 567 24 mm
18 reach height sitting 745 46 735 42 mm
19 reach depth 760 48 741 49 mm
20 arm length 432 36 420 32 mm
21 breadth over the elbows 276 18 271 16 mm
22 shoulder breadth (bi-deltoid) 256 11 250 12 mm
23 head breadth 136 5 133 5 mm
24 hip breadth 191 11 187 9 mm
25 hip breadth sitting 201 13 198 12 mm
26 knee breadth 67 4 64 4 mm
27 chest depth 136 9 132 8 mm
28 head depth 180 7 176 7 mm
32 buttock-popliteal depth 267 16 265 18 mm
33 buttock-knee depth 332 17 328 19 mm
34 buttock foot length 571 36 563 33 mm
35 head circumference 515 14 504 15 mm
40 upperarm circumference 174 12 168 11 mm
41 foot length 160 9 156 8 mm
42 foot breadth 64 5 61 4 mm
43 hand length 112 6 110 7 mm
44 hand breadth without thumb 54 3 53 3 mm
45 thumb breadth 14 1 13 1 mm
48 hand thickness 17 2 16 2 mm
49 pink breadth 10 1 9 1 mm
50 middlefinger length 49 3 48 3 mm
52 hand diameter 48 3 46 3 mm
54 grip circumference 75 7 74 6 mm
74 step-up height 397 64 386 65 mm
force excercise
56 body mass 17 2 16 1.8 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.