Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 4 to 5 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1262 59 1248 59 mm
2 stature 1085 47 1082 40 mm
4 shoulder height 834 41 838 38 mm
7 head height 190 11 186 11 mm
9 thigh clearance 80 8 82 8 mm
10 instep height 63 7 61 6 mm
11 chin-crown height 217 6 213 6 mm
13 elbow height, sitting 156 19 157 17 mm
14 popliteal height 281 18 277 17 mm
15 shoulder height sitting 362 22 363 17 mm
16 eye height sitting 497 29 496 22 mm
17 sitting height 607 27 601 23 mm
18 reach height sitting 790 42 782 42 mm
19 reach depth 764 66 749 59 mm
20 arm length 450 33 443 36 mm
21 breadth over the elbows 287 18 282 18 mm
22 shoulder breadth (bi-deltoid) 268 13 267 13 mm
23 head breadth 138 5 136 5 mm
24 hip breadth 200 11 201 11 mm
25 hip breadth sitting 214 14 216 14 mm
26 knee breadth 68 4 67 3 mm
27 chest depth 140 9 139 8 mm
28 head depth 182 7 179 6 mm
32 buttock-popliteal depth 285 19 292 20 mm
33 buttock-knee depth 352 18 359 22 mm
34 buttock foot length 609 34 617 38 mm
35 head circumference 518 12 510 13 mm
40 upperarm circumference 173 12 175 12 mm
41 foot length 169 8 168 8 mm
42 foot breadth 68 4 66 4 mm
43 hand length 119 7 118 7 mm
44 hand breadth without thumb 56 3 55 3 mm
45 thumb breadth 14 1 13 1 mm
48 hand thickness 17 2 17 2 mm
49 pink breadth 10 1 9 1 mm
50 middlefinger length 51 3 50 3 mm
52 hand diameter 50 3 48 3 mm
54 grip circumference 76 6 76 7 mm
74 step-up height 417 73 415 79 mm
force excercise
56 body mass 18.6 2 18.4 2.1 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.