Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 5 to 6 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1370 65 1354 68 mm
2 stature 1170 48 1159 49 mm
4 shoulder height 910 42 905 44 mm
7 head height 198 11 193 10 mm
9 thigh clearance 84 8 86 9 mm
10 instep height 65 6 65 6 mm
11 chin-crown height 222 7 217 7 mm
13 elbow height, sitting 159 18 161 19 mm
14 popliteal height 309 18 304 17 mm
15 shoulder height sitting 383 20 382 25 mm
16 eye height sitting 531 23 526 29 mm
17 sitting height 639 22 631 29 mm
18 reach height sitting 852 41 841 43 mm
19 reach depth 812 76 812 69 mm
20 arm length 486 32 474 31 mm
21 breadth over the elbows 292 19 286 21 mm
22 shoulder breadth (bi-deltoid) 282 14 278 15 mm
23 head breadth 139 5 137 5 mm
24 hip breadth 209 12 209 14 mm
25 hip breadth sitting 224 16 222 18 mm
26 knee breadth 73 3 69 4 mm
27 chest depth 147 9 145 10 mm
28 head depth 185 7 182 6 mm
32 buttock-popliteal depth 315 21 321 20 mm
33 buttock-knee depth 386 22 390 20 mm
34 buttock foot length 668 39 666 40 mm
35 head circumference 524 13 516 14 mm
40 upperarm circumference 178 12 178 15 mm
41 foot length 182 9 178 9 mm
42 foot breadth 72 4 69 4 mm
43 hand length 127 7 126 6 mm
44 hand breadth without thumb 60 3 58 3 mm
45 thumb breadth 15 1 14 1 mm
48 hand thickness 19 2 18 2 mm
49 pink breadth 10 1 10 1 mm
50 middlefinger length 54 4 54 3 mm
52 hand diameter 53 3 51 3 mm
54 grip circumference 82 7 81 7 mm
74 step-up height 470 81 451 84 mm
force excercise
56 body mass 21.6 2.9 21 3 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.