Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 6 to 7 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1444 64 1444 61 mm
2 stature 1225 47 1227 49 mm
4 shoulder height 958 41 965 48 mm
7 head height 199 11 193 10 mm
9 thigh clearance 87 9 92 8 mm
10 instep height 69 6 68 8 mm
11 chin-crown height 224 6 221 6 mm
13 elbow height, sitting 167 17 168 17 mm
14 popliteal height 329 19 326 19 mm
15 shoulder height sitting 404 22 403 22 mm
16 eye height sitting 553 28 550 26 mm
17 sitting height 664 27 664 26 mm
18 reach height sitting 895 43 892 36 mm
19 reach depth 848 63 858 58 mm
20 arm length 499 32 496 31 mm
21 breadth over the elbows 298 18 292 20 mm
22 shoulder breadth (bi-deltoid) 291 13 292 13 mm
23 head breadth 141 5 138 4 mm
24 hip breadth 215 11 219 12 mm
25 hip breadth sitting 228 14 233 17 mm
26 knee breadth 74 3 71 4 mm
27 chest depth 151 9 150 10 mm
28 head depth 185 7 184 6 mm
32 buttock-popliteal depth 332 21 342 22 mm
33 buttock-knee depth 407 22 416 23 mm
34 buttock foot length 706 40 712 43 mm
35 head circumference 529 14 522 13 mm
40 upperarm circumference 181 13 185 13 mm
41 foot length 190 9 189 9 mm
42 foot breadth 73 4 72 4 mm
43 hand length 133 6 132 7 mm
44 hand breadth without thumb 62 3 61 3 mm
45 thumb breadth 15 1 14 1 mm
48 hand thickness 19 2 18 2 mm
49 pink breadth 10 1 10 1 mm
50 middlefinger length 57 3 56 3 mm
52 hand diameter 53 3 52 3 mm
54 grip circumference 86 7 87 8 mm
74 step-up height 504 84 521 79 mm
force excercise
56 body mass 23.5 2.5 23.6 2.6 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.