Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 9 to 10 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1696 74 1670 84 mm
2 stature 1418 55 1392 64 mm
4 shoulder height 1131 50 1116 59 mm
7 head height 208 11 201 10 mm
9 thigh clearance 103 9 105 12 mm
10 instep height 79 7 76 8 mm
11 chin-crown height 233 7 229 7 mm
13 elbow height, sitting 183 21 184 20 mm
14 popliteal height 393 20 383 25 mm
15 shoulder height sitting 458 25 453 26 mm
16 eye height sitting 629 27 618 33 mm
17 sitting height 742 29 729 32 mm
18 reach height sitting 1028 47 1010 51 mm
19 reach depth 994 62 988 66 mm
20 arm length 576 38 559 38 mm
21 breadth over the elbows 327 26 317 28 mm
22 shoulder breadth (bi-deltoid) 328 16 325 20 mm
23 head breadth 144 5 140 5 mm
24 hip breadth 244 16 246 18 mm
25 hip breadth sitting 260 21 261 23 mm
26 knee breadth 82 5 78 5 mm
27 chest depth 166 12 164 14 mm
28 head depth 189 6 186 6 mm
32 buttock-popliteal depth 398 25 399 26 mm
33 buttock-knee depth 485 28 483 27 mm
34 buttock foot length 848 45 834 52 mm
35 head circumference 540 13 529 14 mm
40 upperarm circumference 200 19 200 20 mm
41 foot length 219 10 213 12 mm
42 foot breadth 82 5 79 5 mm
43 hand length 151 7 149 8 mm
44 hand breadth without thumb 69 4 66 4 mm
45 thumb breadth 17 1 15 1 mm
48 hand thickness 21 2 21 2 mm
49 pink breadth 11 1 10 1 mm
50 middlefinger length 64 4 64 4 mm
52 hand diameter 58 4 56 4 mm
54 grip circumference 101 8 101 8 mm
74 step-up height 597 67 594 87 mm
force excercise
56 body mass 32.9 4.9 32.1 5.2 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.