Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 10 to 11 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1756 90 1767 89 mm
2 stature 1460 68 1471 66 mm
4 shoulder height 1175 59 1186 61 mm
7 head height 212 10 206 10 mm
9 thigh clearance 109 12 115 13 mm
10 instep height 82 10 80 8 mm
11 chin-crown height 235 8 233 7 mm
13 elbow height, sitting 188 22 195 21 mm
14 popliteal height 408 25 406 24 mm
15 shoulder height sitting 473 28 480 28 mm
16 eye height sitting 643 37 650 34 mm
17 sitting height 757 35 762 33 mm
18 reach height sitting 1060 57 1064 56 mm
19 reach depth 1023 69 1036 69 mm
20 arm length 593 42 593 40 mm
21 breadth over the elbows 338 30 340 32 mm
22 shoulder breadth (bi-deltoid) 342 19 345 21 mm
23 head breadth 144 5 143 5 mm
24 hip breadth 256 18 265 22 mm
25 hip breadth sitting 271 23 283 28 mm
26 knee breadth 84 5 82 5 mm
27 chest depth 172 15 177 18 mm
28 head depth 190 6 189 7 mm
32 buttock-popliteal depth 414 26 425 26 mm
33 buttock-knee depth 505 29 516 27 mm
34 buttock foot length 881 56 890 54 mm
35 head circumference 542 14 539 15 mm
40 upperarm circumference 208 21 216 21 mm
41 foot length 226 12 225 11 mm
42 foot breadth 85 6 83 6 mm
43 hand length 156 9 156 8 mm
44 hand breadth without thumb 71 4 69 4 mm
45 thumb breadth 17 1 16 1 mm
48 hand thickness 22 2 21 2 mm
49 pink breadth 11 1 11 1 mm
50 middlefinger length 67 4 67 4 mm
52 hand diameter 59 4 59 4 mm
54 grip circumference 105 10 106 9 mm
74 step-up height 610 84 619 72 mm
force excercise
56 body mass 36.4 6.1 38.6 7 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.