Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 11 to 12 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1821 90 1819 86 mm
2 stature 1509 70 1510 67 mm
4 shoulder height 1217 64 1227 61 mm
7 head height 215 10 208 10 mm
9 thigh clearance 113 13 116 13 mm
10 instep height 84 8 80 8 mm
11 chin-crown height 239 7 234 8 mm
13 elbow height, sitting 189 22 199 21 mm
14 popliteal height 424 27 428 23 mm
15 shoulder height sitting 486 28 494 29 mm
16 eye height sitting 664 36 668 38 mm
17 sitting height 777 35 780 36 mm
18 reach height sitting 1095 59 1099 57 mm
19 reach depth 1061 75 1069 68 mm
20 arm length 616 41 614 44 mm
21 breadth over the elbows 348 31 344 31 mm
22 shoulder breadth (bi-deltoid) 351 21 352 19 mm
23 head breadth 146 6 143 5 mm
24 hip breadth 266 21 272 22 mm
25 hip breadth sitting 282 25 289 27 mm
26 knee breadth 87 5 82 5 mm
27 chest depth 176 16 182 17 mm
28 head depth 192 7 189 7 mm
32 buttock-popliteal depth 429 26 439 26 mm
33 buttock-knee depth 526 32 533 29 mm
34 buttock foot length 915 60 920 50 mm
35 head circumference 548 15 538 16 mm
40 upperarm circumference 214 23 218 20 mm
41 foot length 234 14 229 12 mm
42 foot breadth 88 6 85 6 mm
43 hand length 161 9 161 9 mm
44 hand breadth without thumb 73 4 71 4 mm
45 thumb breadth 17 1 16 1 mm
48 hand thickness 22 2 22 2 mm
49 pink breadth 12 1 11 1 mm
50 middlefinger length 69 5 69 5 mm
52 hand diameter 62 5 61 4 mm
54 grip circumference 109 10 110 10 mm
74 step-up height 628 75 636 75 mm
force excercise
56 body mass 40 7.1 41 7.1 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.