Nederlands | English

Dataset 'Dutch children', Population 'Dutch children 12 to 13 years'


Avalable populations in 'Dutch children'
Dutch children 2 to 3 years
Dutch children 3 to 4 years
Dutch children 4 to 5 years
Dutch children 5 to 6 years
Dutch children 6 to 7 years
Dutch children 7 to 8 years
Dutch children 8 to 9 years
Dutch children 9 to 10 years
Dutch children 10 to 11 years
Dutch children 11 to 12 years
Dutch children 12 to 13 years
Tip to remember when using these data:
Data in this table is assumed to be gaussian or normal distributed, although in some case this might be discutable. Examples are all not long bone measurements, like body weight, body joint motion forces, thigh thickness, etc In these more or less less normal-distributed data the right halve of the distribution can be larger then the left have. This means that P95-P50> P50-P5, but as far as we know now, the data are reasonable expectations.
If you falsify this assumption, please mail us: Johan Molenbroek.

Data
label name male MEAN male SD female MEAN female SD unit
body measures
1 overhead reach distance 1885 103 1885 98 mm
2 stature 1563 80 1566 77 mm
4 shoulder height 1268 74 1273 66 mm
7 head height 216 10 209 11 mm
9 thigh clearance 113 10 120 14 mm
10 instep height 86 8 82 9 mm
11 chin-crown height 240 8 236 8 mm
13 elbow height, sitting 197 27 203 26 mm
14 popliteal height 441 30 434 25 mm
15 shoulder height sitting 507 33 511 31 mm
16 eye height sitting 687 39 693 39 mm
17 sitting height 800 37 802 41 mm
18 reach height sitting 1131 66 1135 71 mm
19 reach depth 1087 75 1109 85 mm
20 arm length 646 56 636 42 mm
21 breadth over the elbows 356 33 354 31 mm
22 shoulder breadth (bi-deltoid) 362 21 361 23 mm
23 head breadth 147 7 143 5 mm
24 hip breadth 272 19 284 24 mm
25 hip breadth sitting 286 23 304 31 mm
26 knee breadth 88 5 83 7 mm
27 chest depth 180 16 192 20 mm
28 head depth 190 7 190 7 mm
32 buttock-popliteal depth 447 29 456 25 mm
33 buttock-knee depth 546 34 555 32 mm
34 buttock foot length 957 70 962 57 mm
35 head circumference 546 19 539 15 mm
40 upperarm circumference 218 23 221 22 mm
41 foot length 242 12 235 15 mm
42 foot breadth 91 5 86 5 mm
43 hand length 167 10 166 11 mm
44 hand breadth without thumb 74 4 72 5 mm
45 thumb breadth 18 1 17 1 mm
48 hand thickness 23 2 22 2 mm
49 pink breadth 12 1 11 1 mm
50 middlefinger length 71 5 71 5 mm
52 hand diameter 64 4 61 4 mm
54 grip circumference 111 10 115 12 mm
74 step-up height 652 70 668 82 mm
force excercise
56 body mass 42.5 7.4 44.4 8.6 kg
label name male MEAN male SD female MEAN female SD unit
Interactiv distribution



The TU Delft cannot be held legally responsible for problems related to the use of this data. © Delft University of technology.