20–30 |
31–60 |
60+ |
20–60 |
DINED uses cookies to ensure you get the best experience. More info
Cookie Consent plugin for the EU cookie lawInternational |
North American |
Latin American (Indians) |
Latin American (rest) |
North Europe |
Central Europe |
Eastern Europe |
South East Europe |
France |
Spain and Portugal |
North Africa |
West Africa |
South East Africa |
Middle East |
North India |
South India |
North Asia |
South China |
South East Asia |
Australia (european) |
Japan |
To access these populations you need to Sign in or Sign up for a free account.
Reach height, standing
Correlation type: length
Stature
Correlation type: length
The vertical distance from the floor to the top of the head (vertex).
Eye height, standing
Correlation type: length
Vertical distance between the standing surface and the inner corner of the right eye.
Shoulder height
Correlation type: length
Vertical distance from the standing surface to the acromion.
Elbow height, standing
Correlation type: length
Vertical distance from the floor to the lowest bony point of the elbow.
Fist height, standing
Correlation type: length
The vertical distance from the floor to the middle of the grip device in the fist.
Hip height
Correlation type: length
Reach depth
Correlation type: length
Arm length
Correlation type: length
The horizontal distance from the back of the measuring chair to the most distal point of the grip device.
Chest depth
Correlation type: -
The maximum horizontal distance between the front and the back of the trunk at the nipples.
Palm height, standing
Correlation type: -
The vertical distance between the floor and the lowest point of the bent palm. Bent as if looking for support on a table.
Crotch height
Correlation type: -
Vertical distance from the floor to the distal part of the inferior ramus of the pubic bone.
21 | Breadth over the elbows | (mm) | |
22 | Shoulder breadth (bi-deltoid) | (mm) | |
24 | Hip breadth | (mm) | |
26 | Knee breadth | (mm) | |
37 | Chest circumference | (mm) | |
38 | Waist circumference | (mm) | |
39 | Hip circumference | (mm) | |
40 | Upperarm circumference | (mm) | |
82 | Calf circumference | (mm) | |
83 | Thigh circumference | (mm) |
To access these measures you need to Sign in or Sign up for a free account.
9 | Thigh clearance, sitting | (mm) | |
12 | Shoulder-elbow length | (mm) | |
13 | Elbow height, sitting | (mm) | |
14 | Popliteal height, sitting | (mm) | |
15 | Shoulder height, sitting | (mm) | |
16 | Eye height, sitting | (mm) | |
17 | Sitting height | (mm) | |
18 | Reach height, sitting | (mm) | |
25 | Hip breadth, sitting | (mm) | |
29 | Elbow-finger tip length | (mm) | |
30 | Abdominal depth | (mm) | |
31 | Elbow-grip length | (mm) | |
32 | Buttock-popliteal depth | (mm) | |
33 | Buttock-knee depth, sitting | (mm) | |
34 | Buttock foot length, sitting | (mm) | |
87 | Subscapular height | (mm) | |
88 | Knee height, sitting | (mm) |
To access these measures you need to Sign in or Sign up for a free account.
Elbow height, sitting
Correlation type: length
Vertical distance from the sitting surface to the lowest bony point of the elbow with the underarm horizontal. In some datasets this measure is calculated by subtracting shoulder-elbow length from shoulder height.
To access this measure you need to Sign in or Sign up for a free account.
Buttock-knee depth, sitting
Correlation type: length
The horizontal distance from the posterior surface of the right buttock to the anterior surface of the right knee parallel to the long axis of the upper leg.
To access this measure you need to Sign in or Sign up for a free account.
7 | Head height | (mm) | |
11 | Chin-crown height | (mm) | |
23 | Head breadth | (mm) | |
28 | Head depth | (mm) | |
35 | Head circumference | (mm) | |
36 | Neck base circumference | (mm) | |
55 | Ear length | (mm) | |
85 | Face length | (mm) | |
89 | Face width | (mm) | |
90 | Face length long | (mm) | |
91 | Lower face length | (mm) | |
92 | Intercanthal width | (mm) | |
93 | Nasal root breadth | (mm) | |
94 | Nose length | (mm) | |
95 | Nose bridge length | (mm) | |
96 | Nasal tip protrusion | (mm) | |
97 | Nose width | (mm) | |
98 | Width of mouth | (mm) | |
99 | Height of chin | (mm) | |
100 | Face length short | (mm) | |
101 | Sellion promentale length | (mm) | |
102 | Bigonial breadth | (mm) | |
103 | Bitragion breadth | (mm) | |
104 | Nasal root protrusion | (mm) | |
105 | Relative Nasal Tip Protrusion | (%) |
To access these measures you need to Sign in or Sign up for a free account.
43 | Hand length | (mm) | |
44 | Hand width (without thumb) | (mm) | |
45 | Thumb breadth | (mm) | |
46 | Forefinger breadth | (mm) | |
47 | Hand width (with thumb) | (mm) | |
48 | Hand thickness | (mm) | |
49 | Pink breadth | (mm) | |
50 | Middlefinger length | (mm) | |
52 | Hand diameter | (mm) | |
53 | Length pointing finger | (mm) | |
54 | Grip circumference | (mm) |
To access these measures you need to Sign in or Sign up for a free account.
61 | Rotation of head towards left | (deg) | |
62 | Rotation of head towards right | (deg) | |
63 | Rotation of head backwards | (deg) | |
64 | Rotation of head toward chest | (deg) | |
65 | Bending of head towards right shoulder | (deg) | |
66 | Bending of head towards left shoulder | (deg) | |
67 | Pronation | (deg) | |
68 | Supination | (deg) | |
69 | Extension hand | (deg) | |
70 | Flexion hand | (deg) | |
71 | Radial deviation | (deg) | |
72 | Ulnar deviation | (deg) | |
73 | Forefinger flexion | (deg) |
To access these measures you need to Sign in or Sign up for a free account.
56 | Body mass | (kg) | |
74 | Step-up height | (mm) | |
75 | Cervical (c7) height, sitting | (mm) | |
76 | Cervical (c7)-backplane depth, sitting | (mm) | |
77 | Sacrum-backplane depth, sitting | (mm) | |
78 | Heel height | (mm) | |
80 | Age | (years) | |
86 | Body Mass Index (BMI) | (kg/m2) |
To access these measures you need to Sign in or Sign up for a free account.
Copyright TU Delft 2020
CC BY 4.0